Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Websocket Exceptions #583

Open
onkelandy opened this issue Sep 2, 2023 · 4 comments
Open

Websocket Exceptions #583

onkelandy opened this issue Sep 2, 2023 · 4 comments

Comments

@onkelandy
Copy link
Member

Die Probleme mit Websocket sind plötzlich wieder retour.. Ist nicht ganz klar, woher und warum.. Zum gegebenen Zeitpunkt schien sonst alles stabil. Im Details Log steht

Sep 02 01:15:09 CEST INFO     lib.scheduler     Scheduler    Adding worker thread. Total: 47  --  (scheduler.py:_add_worker:665)
Sep 02 01:15:09 CEST INFO     lib.scheduler     Scheduler    Threads: Main: 1, Scheduler: 1, idle: 28, logics.sequencer_beamer: 1, items.kino.kodi.update_trigger: 1, HTTPServer Thread-6: 1, CP Server Thread-7: 1, CP Server Thread-8: 1, CP Server Thread-9: 1, CP Server Thread-10: 1, CP Server Thread-11: 1, CP Server Thread-12: 1, CP Server Thread-13: 1, CP Server Thread-14: 1, CP Server Thread-15: 1, CP Server Thread-16: 1, HTTPServer Thread-17: 1, CP Server Thread-18: 1, CP Server Thread-19: 1, CP Server Thread-20: 1, CP Server Thread-21: 1, modules.mqtt.paho_client: 1, modules.websocket.websocket_server: 1, telegram: 1, TCPServer (plugins.cli_127.0.0.1:2323): 1, TCPServer (plugins.network_tcp:0.0.0.0:9999_0.0.0.0:9999): 1, UDP_Server (plugins.network_udp:0.0.0.0:9999_0.0.0.0:9999): 1, asyncio_0: 2, db_addon: 1, arduino: 1, TCPServer (plugins.network_http:0.0.0.0:8888_0.0.0.0:8888): 1, UDP_Server (plugins.network_udp:0.0.0.0:56000_0.0.0.0:56000): 1, TCP_Client (plugins.lirc_wz_10.0.0.150:8765): 1, TCP_Client (lms_10.0.0.100:9090): 1, TCP_Client (kodi_kg_10.0.0.153:9090): 1, asyncio_1: 1, ATV listener: 1, asyncio_2: 1, TCP_Client (plugins.knx_127.0.0.1:6720): 1, asyncio_3: 1, items.squeezebox_garderobe.control.time.poll: 1, plugins.mailrcv.IMAP: 3, items.garten.stateengine.ventiltrigger: 1, items.bwm.stateengine.bwmtrigger: 1, logics.sequencer_wuerfel_rechts: 1, shpypi.get_releasedata: 1, asyncio_4: 1, items.licht.stateengine.lichttrigger: 1, items.jalousien.stateengine.jalousientrigger_og: 1, items.steckdosen.eg.bad_heizung.laufzeit_15m: 1, logics.sequencer_wuerfel_links: 1, items.wetterbericht_owm.irrigation.schedule_seconds.remaining_time: 1, asyncio_5: 1, asyncio_6: 1, denon.Serial: 1, epson.Serial: 1, TCP_Client (kodi_og_10.0.0.154:9090): 1, logics.sequencer_wuerfel_mitte: 1, items.squeezebox_radio.control.time.poll: 1, asyncio_7: 1, logics.sequencer_pool: 1, Thread-64: 1  --  (scheduler.py:_add_worker:669)

Und das hier dann als Warnung und nicht abgefangener Error

Sep 02 01:15:01 WARNING  modules.websocket.sv Exception in 'await websocket.send(reply)': sent 1011 (unexpected error) keepalive ping timeout; no close frame received - reply = {"cmd": "series", "series": [[1693091699746, 0.0], [1693472147113, 0.0], [1693610099747, 0.0]], "sid": "licht.og.essen.warm.dimmen|max|6d|now|1000"} to localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116
Sep 02 01:15:01 WARNING  modules.websocket.sv Exception in 'await websocket.send(reply)': sent 1011 (unexpected error) keepalive ping timeout; no close frame received - reply = {"cmd": "series", "series": [[1693091699746, 0.0], [1693472147113, 0.0], [1693610099747, 0.0]], "sid": "licht.og.essen.warm.dimmen|max|6d|now|1000"} to localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116
Sep 02 01:15:01 WARNING  modules.websocket.sv Exception in 'await websocket.send(reply)': received 1005 (no status code [internal]); then sent 1005 (no status code [internal]) - reply = {"cmd": "series", "series": [[1693523047541, 100.0], [1693546151447, 0.0], [1693547762997, 100.0], [1693550414560, 100.0], [1693559854548, 0.0], [1693562393493, 100.0], [1693565840512, 0.0], [1693566745936, 100.0], [1693572189544, 0.0], [1693577492110, 100.0], [1693577492110, 100.0], [1693609447541, 100.0]], "sid": "markisen.m1.hoehe|max|24h|now|40"} to localhost (127.0.0.1:56694), smartVISU v3.3.b, Safari 16
Sep 02 01:15:01 WARNING  modules.websocket.sv Exception in 'await websocket.send(reply)': received 1005 (no status code [internal]); then sent 1005 (no status code [internal]) - reply = {"cmd": "series", "series": [[1693523047541, 100.0], [1693546151447, 0.0], [1693547762997, 100.0], [1693550414560, 100.0], [1693559854548, 0.0], [1693562393493, 100.0], [1693565840512, 0.0], [1693566745936, 100.0], [1693572189544, 0.0], [1693577492110, 100.0], [1693577492110, 100.0], [1693609447541, 100.0]], "sid": "markisen.m1.hoehe|max|24h|now|40"} to localhost (127.0.0.1:56694), smartVISU v3.3.b, Safari 16
Sep 02 01:15:01 WARNING  modules.websocket.sv Exception in 'await websocket.send(reply)': received 1005 (no status code [internal]); then sent 1005 (no status code [internal]) - reply = {"cmd": "log", "name": "memory_warn", "log": [{"time": "2023-09-02T01:15:01.524468+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Exception in 'await websocket.send(reply)': received 1005 (no status code [internal]); then sent 1005 (no status code [internal]) - reply = {\"cmd\": \"series\", \"series\": [[1693523047541, 100.0], [1693546151447, 0.0], [1693547762997, 100.0], [1693550414560, 100.0], [1693559854548, 0.0], [1693562393493, 100.0], [1693565840512, 0.0], [1693566745936, 100.0], [1693572189544, 0.0], [1693577492110, 100.0], [1693577492110, 100.0], [1693609447541, 100.0]], \"sid\": \"markisen.m1.hoehe|max|24h|now|40\"} to localhost (127.0.0.1:56694), smartVISU v3.3.b, Safari 16"}, {"time": "2023-09-02T01:15:01.508327+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Exception in 'await websocket.send(reply)': sent 1011 (unexpected error) keepalive ping timeout; no close frame received - reply = {\"cmd\": \"series\", \"series\": [[1693091699746, 0.0], [1693472147113, 0.0], [1693610099747, 0.0]], \"sid\": \"licht.og.essen.warm.dimmen|max|6d|now|1000\"} to localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116"}, {"time": "2023-09-02T01:15:01.480577+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Exception in 'await websocket.send(reply)': received 1001 (going away); then sent 1001 (going away) - reply = {\"cmd\": \"log\", \"name\": \"memory_warn\", \"log\": [{\"time\": \"2023-09-02T01:15:01.469212+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Exception in 'await websocket.send(reply)': received 1001 (going away); then sent 1001 (going away) - reply = {\\\"cmd\\\": \\\"series\\\", \\\"series\\\": [[1693523264059, 100.0], [1693546151447, 0.0], [1693547762997, 100.0], [1693550414560, 100.0], [1693559854548, 0.0], [1693562393493, 100.0], [1693565840512, 0.0], [1693566745936, 100.0], [1693572189544, 0.0], [1693577492110, 100.0], [1693577492110, 100.0], [1693609664060, 100.0]], \\\"sid\\\": \\\"markisen.m1.hoehe|max|24h|now|40\\\"} to localhost (127.0.0.1:45250), smartVISU v3.3.b, Chrome 116\"}, {\"time\": \"2023-09-02T01:14:45.303609+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:14:45.302279+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:34764), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:14:45.296250+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:14:45.294843+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:34764), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:14:00.319697+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:14:00.318208+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:34218), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:14:00.311769+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:14:00.310171+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:34218), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:13:15.331882+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:13:15.330410+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:40334), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:13:15.323602+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:13:15.321861+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:40334), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:12:30.335362+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:12:30.333876+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:12:30.327314+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:12:30.325315+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:11:45.328788+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}, {\"time\": \"2023-09-02T01:11:45.327424+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"Client localhost (127.0.0.1:35214), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw.\"}, {\"time\": \"2023-09-02T01:11:45.320990+02:00\", \"thread\": \"modules.websocket.websocket_server\", \"level\": \"WARNING\", \"message\": \"command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})\"}], \"init\": \"y\"} to localhost (127.0.0.1:45250), smartVISU v3.3.b, Chrome 116"}, {"time": "2023-09-02T01:15:01.469212+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Exception in 'await websocket.send(reply)': received 1001 (going away); then sent 1001 (going away) - reply = {\"cmd\": \"series\", \"series\": [[1693523264059, 100.0], [1693546151447, 0.0], [1693547762997, 100.0], [1693550414560, 100.0], [1693559854548, 0.0], [1693562393493, 100.0], [1693565840512, 0.0], [1693566745936, 100.0], [1693572189544, 0.0], [1693577492110, 100.0], [1693577492110, 100.0], [1693609664060, 100.0]], \"sid\": \"markisen.m1.hoehe|max|24h|now|40\"} to localhost (127.0.0.1:45250), smartVISU v3.3.b, Chrome 116"}, {"time": "2023-09-02T01:14:45.303609+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:14:45.302279+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:34764), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw."}, {"time": "2023-09-02T01:14:45.296250+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:14:45.294843+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:34764), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw."}, {"time": "2023-09-02T01:14:00.319697+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:14:00.318208+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:34218), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw."}, {"time": "2023-09-02T01:14:00.311769+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:14:00.310171+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:34218), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw."}, {"time": "2023-09-02T01:13:15.331882+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:13:15.330410+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:40334), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw."}, {"time": "2023-09-02T01:13:15.323602+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:13:15.321861+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:40334), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw."}, {"time": "2023-09-02T01:12:30.335362+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.b.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:12:30.333876+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.b.wirkleistung.kw."}, {"time": "2023-09-02T01:12:30.327314+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "command 'series' -> No reply from prepare_series() (for request {'cmd': 'series', 'item': 'stromverbrauch.energiemodul.a.wirkleistung.kw', 'series': 'max', 'start': '6d', 'end': 'now', 'count': '500'})"}, {"time": "2023-09-02T01:12:30.325315+02:00", "thread": "modules.websocket.websocket_server", "level": "WARNING", "message": "Client localhost (127.0.0.1:43860), smartVISU v3.3.b, Chrome 116 requested invalid series: stromverbrauch.energiemodul.a.wirkleistung.kw."}], "init": "y"} to localhost (127.0.0.1:56694), smartVISU v3.3.b, Safari 16
