Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[YArray][Fuzzing] Content desync with 3+ clients in a mixed-content YArray #2

Open
aleksk opened this issue Feb 17, 2021 · 0 comments
Assignees
Labels
bug Something isn't working

Comments

@aleksk
Copy link
Collaborator

aleksk commented Feb 17, 2021

Test Name: TestRepeatGeneratingYArrayTests
Test Outcome: Failed
Result Message: Assert.IsTrue failed.
Result StandardOutput:

Failure in the struct stores detected, test logs:
MAP by 1 at pos 0
---- MSG 1 -> 0, len 27: 2,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
DELETE by 0 at pos 0, len: 1, oldContent: Ycs.YMap
New content:
---- MSG 1 -> 2, len 27: 2,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
MAP by 0 at pos 0
DISCONNECT 2
MAP by 0 at pos 0
RECONNECT 2
ARRAY by 0 at pos 0
---- MSG 1 -> 0, len 34: 2,32,0,0,2,65,0,1,0,0,1,40,10,8,115,111,109,101,112,114,111,112,8,1,0,0,1,1,1,1,1,125,42,0
DELETE by 0 at pos 1, len: 1, oldContent: Ycs.YArray,Ycs.YMap,Ycs.YMap
New content: Ycs.YArray,Ycs.YMap
MAP by 0 at pos 1
MAP by 0 at pos 3
Flushing ALL
---- MSG 1 -> 0, len 28: 2,26,0,0,2,65,0,1,2,0,1,168,1,0,0,0,1,1,1,1,2,125,43,1,1,1,1,0
---- MSG 2 -> 0, len 5: 0,3,1,1,1
---- RPL 0 -> 2, len 136: 1,133,1,0,0,8,1,0,1,64,8,1,64,0,9,0,4,12,0,8,4,92,32,4,5,1,0,8,0,72,27,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,4,1,0,65,0,10,66,0,65,0,67,0,2,1,2,1,2,1,1,13,0,125,44,125,1,125,2,125,3,125,44,125,44,2,1,1,0,2,0,4,1,1,1,3,5,1,2,1
---- MSG 0 -> 2, len 7: 0,5,2,1,1,0,8
---- RPL 2 -> 0, len 27: 1,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
---- MSG 1 -> 2, len 5: 0,3,1,1,4
---- RPL 2 -> 1, len 27: 1,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
---- MSG 2 -> 0, len 27: 1,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
---- MSG 0 -> 2, len 35: 2,33,0,0,3,1,64,0,0,1,8,3,1,0,71,7,5,97,114,114,97,121,5,1,1,1,0,1,1,2,1,0,1,8,0
---- MSG 0 -> 2, len 43: 2,41,0,0,3,1,64,0,1,16,0,3,1,0,8,7,5,97,114,114,97,121,5,3,1,0,0,0,2,1,3,2,1,0,1,9,125,1,125,2,125,3,0
---- MSG 1 -> 0, len 28: 2,26,0,0,2,65,0,1,4,0,1,168,1,0,0,0,1,1,1,1,3,125,44,1,1,1,2,0
---- MSG 0 -> 2, len 88: 2,86,0,0,5,1,0,1,64,3,3,0,4,12,3,1,0,8,17,1,0,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,2,1,0,7,65,0,2,65,0,67,0,2,2,0,7,0,125,44,125,1,125,2,125,3,1,0,2,4,0,2,0
---- MSG 2 -> 1, len 5: 0,3,1,1,1
---- RPL 1 -> 2, len 42: 1,40,0,0,2,65,1,2,0,4,0,3,33,0,168,10,8,115,111,109,101,112,114,111,112,8,1,0,0,2,2,1,1,2,1,125,44,1,1,1,1,1
---- MSG 0 -> 1, len 31: 2,29,0,0,1,1,0,0,1,1,7,5,97,114,114,97,121,5,1,1,0,1,1,1,1,0,1,1,1,0,0
---- MSG 2 -> 1, len 27: 1,25,0,0,1,1,0,0,1,7,7,5,97,114,114,97,121,5,1,1,1,1,0,1,1,0,0
---- MSG 0 -> 1, len 35: 2,33,0,0,3,1,0,1,0,1,0,3,1,0,71,7,5,97,114,114,97,121,5,1,1,1,1,1,1,2,1,0,1,0,0
---- MSG 1 -> 2, len 42: 1,40,0,0,2,65,1,2,0,4,0,3,33,0,168,10,8,115,111,109,101,112,114,111,112,8,1,0,0,2,2,1,1,2,1,125,44,1,1,1,1,1
---- MSG 0 -> 2, len 39: 2,37,0,0,3,1,64,1,1,16,1,8,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,65,0,2,2,0,1,12,0
---- MSG 0 -> 2, len 50: 2,48,0,0,3,1,64,0,1,24,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,1,2,2,0,1,13,125,42,0
---- MSG 0 -> 1, len 48: 2,46,0,0,3,1,64,0,1,0,0,3,1,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,0,2,1,0,1,1,125,42,0
---- MSG 0 -> 2, len 43: 2,41,0,0,3,1,64,0,1,26,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,14,125,43,1,0,1,13,0
---- MSG 0 -> 1, len 41: 2,39,0,0,3,1,64,0,1,2,0,3,1,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,0,2,1,0,1,2,125,43,1,0,1,1,0
---- MSG 0 -> 2, len 43: 2,41,0,0,3,1,64,0,1,28,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,15,125,44,1,0,1,14,0
---- MSG 0 -> 1, len 41: 2,39,0,0,3,1,64,0,1,4,0,3,1,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,0,2,1,0,1,3,125,44,1,0,1,2,0
---- MSG 0 -> 1, len 35: 2,33,0,0,3,1,64,0,0,1,0,3,1,0,71,7,5,97,114,114,97,121,5,1,1,1,1,1,1,2,1,0,1,4,0
---- MSG 0 -> 2, len 40: 2,38,0,0,4,1,64,0,1,1,0,1,0,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,65,0,2,2,0,1,16,0
---- MSG 0 -> 2, len 50: 2,48,0,0,3,1,64,0,1,32,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,1,2,2,0,1,17,125,42,0
---- MSG 0 -> 2, len 43: 2,41,0,0,3,1,64,0,1,34,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,18,125,43,1,0,1,17,0
---- MSG 0 -> 2, len 43: 2,41,0,0,3,1,64,0,1,36,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,19,125,44,1,0,1,18,0
---- MSG 0 -> 1, len 48: 2,46,0,0,3,1,64,0,1,8,0,3,1,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,0,2,1,0,1,5,125,42,0
---- MSG 0 -> 1, len 41: 2,39,0,0,3,1,64,0,1,10,0,3,1,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,0,2,1,0,1,6,125,43,1,0,1,5,0
---- MSG 0 -> 2, len 136: 1,133,1,0,0,8,1,0,1,64,8,1,64,0,9,0,4,12,0,8,4,92,32,4,5,1,0,8,0,72,27,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,4,1,0,65,0,10,66,0,65,0,67,0,2,1,2,1,2,1,1,13,0,125,44,125,1,125,2,125,3,125,44,125,44,2,1,1,0,2,0,4,1,1,1,3,5,1,2,1
---- MSG 0 -> 1, len 41: 2,39,0,0,3,1,64,0,1,12,0,3,1,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,0,2,1,0,1,7,125,44,1,0,1,6,0
---- MSG 0 -> 1, len 35: 2,33,0,0,3,1,64,0,0,1,8,3,1,0,71,7,5,97,114,114,97,121,5,1,1,1,0,1,1,2,1,0,1,8,0
---- MSG 0 -> 1, len 43: 2,41,0,0,3,1,64,0,1,16,0,3,1,0,8,7,5,97,114,114,97,121,5,3,1,0,0,0,2,1,3,2,1,0,1,9,125,1,125,2,125,3,0
---- MSG 0 -> 1, len 88: 2,86,0,0,5,1,0,1,64,3,3,0,4,12,3,1,0,8,17,1,0,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,2,1,0,7,65,0,2,65,0,67,0,2,2,0,7,0,125,44,125,1,125,2,125,3,1,0,2,4,0,2,0
---- MSG 0 -> 1, len 39: 2,37,0,0,3,1,64,1,1,16,1,8,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,65,0,2,2,0,1,12,0
---- MSG 0 -> 1, len 50: 2,48,0,0,3,1,64,0,1,24,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,1,2,2,0,1,13,125,42,0
---- MSG 0 -> 1, len 43: 2,41,0,0,3,1,64,0,1,26,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,14,125,43,1,0,1,13,0
---- MSG 0 -> 1, len 43: 2,41,0,0,3,1,64,0,1,28,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,15,125,44,1,0,1,14,0
---- MSG 0 -> 1, len 40: 2,38,0,0,4,1,64,0,1,1,0,1,0,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,65,0,2,2,0,1,16,0
---- MSG 0 -> 1, len 50: 2,48,0,0,3,1,64,0,1,32,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,2,65,1,2,2,0,1,17,125,42,0
---- MSG 0 -> 1, len 43: 2,41,0,0,3,1,64,0,1,34,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,18,125,43,1,0,1,17,0
---- MSG 0 -> 1, len 43: 2,41,0,0,3,1,64,0,1,36,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,2,65,1,2,2,0,1,19,125,44,1,0,1,18,0
MAP by 0 at pos 4
ARRAY by 1 at pos 4
DELETE by 0 at pos 3, len: 1, oldContent: Ycs.YArray,Ycs.YMap,Ycs.YMap,Ycs.YMap,Ycs.YMap
New content: Ycs.YArray,Ycs.YMap,Ycs.YMap,Ycs.YMap
---- MSG 1 -> 0, len 124: 2,122,0,0,10,1,0,1,0,1,64,8,1,64,0,10,32,96,4,12,0,8,4,92,32,4,5,1,1,8,0,72,27,199,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,5,0,1,0,65,0,9,2,65,0,67,0,2,1,2,1,2,1,4,13,0,125,44,125,1,125,2,125,3,125,44,125,44,0
DELETE by 1 at pos 0, len: 4, oldContent: Ycs.YArray,Ycs.YMap,Ycs.YMap,Ycs.YMap,Ycs.YArray
New content: Ycs.YArray
DELETE by 0 at pos 2, len: 2, oldContent: Ycs.YArray,Ycs.YMap,Ycs.YMap,Ycs.YMap,Ycs.YArray
New content: Ycs.YArray,Ycs.YMap,Ycs.YArray
---- MSG 1 -> 0, len 129: 2,127,0,0,9,65,0,0,1,64,8,1,64,0,10,8,72,4,12,0,8,4,92,32,4,5,1,0,8,0,72,27,8,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,4,1,0,65,0,10,3,2,65,0,67,0,2,1,2,1,2,1,5,125,1,125,2,125,3,13,0,125,44,125,1,125,2,125,3,125,44,125,44,0
---- MSG 1 -> 0, len 105: 2,103,0,0,9,1,0,65,0,0,1,64,3,1,4,32,88,8,80,5,1,1,8,0,72,27,1,0,0,0,199,0,8,0,65,0,0,0,65,0,0,0,65,0,0,0,193,0,0,0,193,0,0,7,5,97,114,114,97,121,5,3,1,0,0,1,0,13,1,67,0,1,3,1,3,1,3,1,3,1,3,2,4,0,125,1,125,2,125,3,10,0,1,0,5,0,0,2,0,4,4,2,1,2,0
---- MSG 0 -> 2, len 40: 2,38,0,0,4,1,64,0,1,1,32,1,0,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,1,3,2,2,0,1,20,0
---- MSG 0 -> 1, len 40: 2,38,0,0,4,1,64,0,1,1,32,1,0,5,1,0,0,0,199,7,5,97,114,114,97,121,5,1,1,1,1,2,1,3,2,2,0,1,20,0
---- MSG 1 -> 2, len 124: 2,122,0,0,10,1,0,1,0,1,64,8,1,64,0,10,32,96,4,12,0,8,4,92,32,4,5,1,1,8,0,72,27,199,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,5,0,1,0,65,0,9,2,65,0,67,0,2,1,2,1,2,1,4,13,0,125,44,125,1,125,2,125,3,125,44,125,44,0
---- MSG 0 -> 1, len 51: 2,49,0,0,3,1,64,0,1,40,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,3,1,3,1,2,2,0,1,21,125,42,0
---- MSG 0 -> 1, len 44: 2,42,0,0,3,1,64,0,1,42,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,3,1,3,1,2,2,0,1,22,125,43,1,0,1,21,0
---- MSG 1 -> 2, len 129: 2,127,0,0,9,65,0,0,1,64,8,1,64,0,10,8,72,4,12,0,8,4,92,32,4,5,1,0,8,0,72,27,8,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,199,0,33,0,168,27,24,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,72,1,1,0,4,1,0,65,0,10,3,2,65,0,67,0,2,1,2,1,2,1,5,125,1,125,2,125,3,13,0,125,44,125,1,125,2,125,3,125,44,125,44,0
---- MSG 0 -> 2, len 51: 2,49,0,0,3,1,64,0,1,40,0,5,1,0,0,0,40,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,0,3,1,3,1,2,2,0,1,21,125,42,0
---- MSG 1 -> 2, len 105: 2,103,0,0,9,1,0,65,0,0,1,64,3,1,4,32,88,8,80,5,1,1,8,0,72,27,1,0,0,0,199,0,8,0,65,0,0,0,65,0,0,0,65,0,0,0,193,0,0,0,193,0,0,7,5,97,114,114,97,121,5,3,1,0,0,1,0,13,1,67,0,1,3,1,3,1,3,1,3,1,3,2,4,0,125,1,125,2,125,3,10,0,1,0,5,0,0,2,0,4,4,2,1,2,0
---- MSG 0 -> 1, len 44: 2,42,0,0,3,1,64,0,1,44,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,3,1,3,1,2,2,0,1,23,125,44,1,0,1,22,0
---- MSG 0 -> 1, len 149: 2,146,1,0,0,10,1,0,1,64,8,1,0,1,64,0,10,0,4,12,0,8,4,92,32,8,4,6,1,0,8,0,72,0,33,1,0,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,193,0,0,0,199,0,33,0,168,33,29,97,114,114,97,121,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,5,72,1,3,1,0,0,4,1,0,65,0,13,1,3,2,65,0,67,0,2,65,0,3,2,1,2,2,0,15,0,125,44,125,1,125,2,125,3,125,44,125,44,1,0,2,16,0,2,0
---- MSG 0 -> 2, len 44: 2,42,0,0,3,1,64,0,1,42,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,3,1,3,1,2,2,0,1,22,125,43,1,0,1,21,0
---- MSG 0 -> 2, len 44: 2,42,0,0,3,1,64,0,1,44,0,5,1,0,0,0,168,7,5,97,114,114,97,121,5,1,1,0,3,1,3,1,2,2,0,1,23,125,44,1,0,1,22,0
---- MSG 0 -> 1, len 125: 2,123,0,0,10,1,0,1,0,1,64,6,1,0,1,7,32,80,0,8,4,92,32,6,1,1,8,0,72,0,31,1,0,0,0,199,0,65,0,0,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,193,0,0,0,193,0,0,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,3,64,0,1,13,1,3,1,3,1,67,0,2,65,0,3,1,3,2,3,0,13,0,125,1,125,2,125,3,125,44,1,0,4,0,0,2,0,16,0,2,0
---- MSG 0 -> 2, len 149: 2,146,1,0,0,10,1,0,1,64,8,1,0,1,64,0,10,0,4,12,0,8,4,92,32,8,4,6,1,0,8,0,72,0,33,1,0,0,0,71,0,33,0,168,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,193,0,0,0,199,0,33,0,168,33,29,97,114,114,97,121,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,115,111,109,101,112,114,111,112,5,72,1,3,1,0,0,4,1,0,65,0,13,1,3,2,65,0,67,0,2,65,0,3,2,1,2,2,0,15,0,125,44,125,1,125,2,125,3,125,44,125,44,1,0,2,16,0,2,0
---- MSG 0 -> 2, len 125: 2,123,0,0,10,1,0,1,0,1,64,6,1,0,1,7,32,80,0,8,4,92,32,6,1,1,8,0,72,0,31,1,0,0,0,199,0,65,0,0,0,65,0,0,0,71,0,8,0,199,0,33,0,168,0,193,0,0,0,193,0,0,16,13,97,114,114,97,121,115,111,109,101,112,114,111,112,5,8,3,1,0,0,3,64,0,1,13,1,3,1,3,1,67,0,2,65,0,3,1,3,2,3,0,13,0,125,1,125,2,125,3,125,44,1,0,4,0,0,2,0,16,0,2,0

@aleksk aleksk added the bug Something isn't working label Feb 17, 2021
@aleksk aleksk self-assigned this Feb 17, 2021
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
bug Something isn't working
Projects
None yet
Development

No branches or pull requests

1 participant