Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

build(deps): bump the crates-io group with 3 updates #1959

Closed
wants to merge 1 commit into from

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github May 20, 2024

Bumps the crates-io group with 3 updates: anyhow, itertools and env_logger.

Updates anyhow from 1.0.83 to 1.0.86

Release notes

Sourced from anyhow's releases.

1.0.86

  • Fix parse error in ensure! with non-literal after minus sign (#373)

1.0.85

  • Improve ensure! macro's rules to unblock some rustc pretty-printer improvements (#368, #371)

1.0.84

  • Disallow calling ensure! through a Not impl for a type that is not bool (#367)
Commits
  • 8ea1819 Release 1.0.86
  • 0a1b405 Merge pull request #373 from dtolnay/minusneg
  • e0c74f2 Ensure $:literal never matches negative literal
  • 013c66e Fix parse error with non-literal after minus sign
  • ca7aff7 Add binary operator ensure tests
  • 2737bbe Release 1.0.85
  • 82b8b34 Merge pull request #371 from dtolnay/split
  • ad78d70 Preserve more token spans in expression parser
  • 5cce406 Parse comparison operators before other binary operators
  • 7205394 Merge pull request #369 from dtolnay/tokensplit
  • Additional commits viewable in compare view

Updates itertools from 0.12.1 to 0.13.0

Changelog

Sourced from itertools's changelog.

0.13.0

Breaking

  • Removed implementation of DoubleEndedIterator for ConsTuples (#853)
  • Made MultiProduct fused and fixed on an empty iterator (#835, #834)
  • Changed iproduct! to return tuples for maxi one iterator too (#870)
  • Changed PutBack::put_back to return the old value (#880)
  • Removed deprecated repeat_call, Itertools::{foreach, step, map_results, fold_results} (#878)
  • Removed TakeWhileInclusive::new (#912)

Added

  • Added Itertools::{smallest_by, smallest_by_key, largest, largest_by, largest_by_key} (#654, #885)
  • Added Itertools::tail (#899)
  • Implemented DoubleEndedIterator for ProcessResults (#910)
  • Implemented Debug for FormatWith (#931)
  • Added Itertools::get (#891)

Changed

  • Deprecated Itertools::group_by (renamed chunk_by) (#866, #879)
  • Deprecated unfold (use std::iter::from_fn instead) (#871)
  • Optimized GroupingMapBy (#873, #876)
  • Relaxed Fn bounds to FnMut in diff_with, Itertools::into_group_map_by (#886)
  • Relaxed Debug/Clone bounds for MapInto (#889)
  • Documented the use_alloc feature (#887)
  • Optimized Itertools::set_from (#888)
  • Removed badges in README.md (#890)
  • Added "no-std" categories in Cargo.toml (#894)
  • Fixed Itertools::k_smallest on short unfused iterators (#900)
  • Deprecated Itertools::tree_fold1 (renamed tree_reduce) (#895)
  • Deprecated GroupingMap::fold_first (renamed reduce) (#902)
  • Fixed Itertools::k_smallest(0) to consume the iterator, optimized Itertools::k_smallest(1) (#909)
  • Specialized Combinations::nth (#914)
  • Specialized MergeBy::fold (#920)
  • Specialized CombinationsWithReplacement::nth (#923)
  • Specialized FlattenOk::{fold, rfold} (#927)
  • Specialized Powerset::nth (#924)
  • Documentation fixes (#882, #936)
  • Fixed assert_equal for iterators longer than i32::MAX (#932)
  • Updated the must_use message of non-lazy KMergeBy and TupleCombinations (#939)

Notable Internal Changes

  • Tested iterator laziness (#792)
  • Created CONTRIBUTING.md (#767)
Commits
  • d5084d1 Prepare v0.13.0 release (#937)
  • d7c99d5 TupleCombinations is not lazy but must be used nonetheless
  • 074c7fc KMergeBy is not lazy but must be used nonetheless
  • 2ad9e07 assert_equal: fix clippy::default_numeric_fallback
  • 0d4efc8 Remove free function get
  • 05cc0ee get(s..=usize::MAX) should be fine when s != 0
  • 3c16f14 get: when is it ESI and/or DEI
  • 4dd6ba0 get: panics if the range includes usize::MAX
  • 7a9ce56 get(r: Range) as Skip\<Take>
  • f676f2f Remove the unspecified check about .get(exhausted_range_inclusive)
  • Additional commits viewable in compare view

Updates env_logger from 0.10.2 to 0.11.3

Release notes

Sourced from env_logger's releases.

v0.11.3

[0.11.3] - 2024-03-05

Features

  • Experimental support for key-value logging behind unstable-kv

v0.11.2

[0.11.2] - 2024-02-13

v0.11.1

What's Changed

New Contributors

Full Changelog: rust-cli/env_logger@v0.11.0...v0.11.1

v0.11.0

What's Changed

Full Changelog: rust-cli/env_logger@v0.10.2...v0.11.0

Changelog

Sourced from env_logger's changelog.

[0.11.3] - 2024-03-05

Features

  • Experimental support for key-value logging behind unstable-kv

[0.11.2] - 2024-02-13

[0.11.1] - 2024-01-27

Fixes

  • Allow styling with Target::Pipe

[0.11.0] - 2024-01-19

Migration Guide

env_logger::fmt::Style: The bespoke styling API, behind color, was removed, in favor of accepting any ANSI styled string and adapting it to the target stream's capabilities.

Possible styling libraries include:

  • anstyle is a minimal, runtime string styling API and is re-exported as env_logger::fmt::style
  • owo-colors is a feature rich runtime string styling API
  • color-print for feature-rich compile-time styling API

custom_format.rs uses anstyle via Formatter::default_level_style

Breaking Change

  • Removed bespoke styling API
    • env_logger::fmt::Formatter::style
    • env_logger::fmt::Formatter::default_styled_level
    • env_logger::fmt::Style
    • env_logger::fmt::Color
    • env_logger::fmt::StyledValue
  • Removed env_logger::filter in favor of env_filter

Compatibility

MSRV changed to 1.71

Features

  • Automatically adapt ANSI escape codes in logged messages to the current terminal's capabilities
  • Add support for NO_COLOR and CLICOLOR_FORCE, see https://bixense.com/clicolors/

... (truncated)

Commits
  • 98ce803 chore: Release
  • 7a16130 docs: Update changelog
  • e55af6f Merge pull request #137 from tmccombs/structured
  • f6e2d45 feat(kv): Use now-stable kv feature of log crate
  • 9f4a33a feat(kv): Add styling for key in default format
  • 9d26ad5 feat: Add support for Key-Value data in log records
  • 8962096 Merge pull request #314 from rust-cli/renovate/pre-commit-action-3.x
  • 4127228 chore(deps): update pre-commit/action action to v3.0.1
  • b0e3ea9 chore: Release
  • 522ce17 Merge pull request #310 from epage/docs
  • Additional commits viewable in compare view

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore <dependency name> major version will close this group update PR and stop Dependabot creating any more for the specific dependency's major version (unless you unignore this specific dependency's major version or upgrade to it yourself)
  • @dependabot ignore <dependency name> minor version will close this group update PR and stop Dependabot creating any more for the specific dependency's minor version (unless you unignore this specific dependency's minor version or upgrade to it yourself)
  • @dependabot ignore <dependency name> will close this group update PR and stop Dependabot creating any more for the specific dependency (unless you unignore this specific dependency or upgrade to it yourself)
  • @dependabot unignore <dependency name> will remove all of the ignore conditions of the specified dependency
  • @dependabot unignore <dependency name> <ignore condition> will remove the ignore condition of the specified dependency and ignore conditions

Bumps the crates-io group with 3 updates: [anyhow](https://github.com/dtolnay/anyhow), [itertools](https://github.com/rust-itertools/itertools) and [env_logger](https://github.com/rust-cli/env_logger).


Updates `anyhow` from 1.0.83 to 1.0.86
- [Release notes](https://github.com/dtolnay/anyhow/releases)
- [Commits](dtolnay/anyhow@1.0.83...1.0.86)

Updates `itertools` from 0.12.1 to 0.13.0
- [Changelog](https://github.com/rust-itertools/itertools/blob/master/CHANGELOG.md)
- [Commits](rust-itertools/itertools@v0.12.1...v0.13.0)

Updates `env_logger` from 0.10.2 to 0.11.3
- [Release notes](https://github.com/rust-cli/env_logger/releases)
- [Changelog](https://github.com/rust-cli/env_logger/blob/main/CHANGELOG.md)
- [Commits](rust-cli/env_logger@v0.10.2...v0.11.3)

---
updated-dependencies:
- dependency-name: anyhow
  dependency-type: direct:production
  update-type: version-update:semver-patch
  dependency-group: crates-io
- dependency-name: itertools
  dependency-type: direct:production
  update-type: version-update:semver-minor
  dependency-group: crates-io
- dependency-name: env_logger
  dependency-type: direct:production
  update-type: version-update:semver-minor
  dependency-group: crates-io
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file rust Pull requests that update Rust code labels May 20, 2024
Copy link

Benchmark results

Instruction counts

Significant differences

There are no significant instruction count differences

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_session_id_aws_lc_rs_1.2_rsa_aes_server 3830430 3897216 66786 (1.74%) 6.51%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 8682662 8714599 31937 (0.37%) 1.19%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_server 13467641 13432761 -34880 (-0.26%) 1.62%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_client 30412319 30342067 -70252 (-0.23%) 0.34%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_server 13789568 13821337 31769 (0.23%) 0.83%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_client 30206561 30143363 -63198 (-0.21%) 0.32%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 8724012 8705893 -18119 (-0.21%) 0.81%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_server 32727548 32687769 -39779 (-0.12%) 0.76%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_server 4380513 4375194 -5319 (-0.12%) 3.58%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 92763335 92696332 -67003 (-0.07%) 0.20%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_server 32368561 32388229 19668 (0.06%) 0.51%
handshake_no_resume_ring_1.3_ecdsap256_aes_client 3914676 3912432 -2244 (-0.06%) 0.20%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_server 32402276 32386255 -16021 (-0.05%) 0.60%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_server 46432032 46409925 -22107 (-0.05%) 0.27%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_server 46364976 46386936 21960 (0.05%) 0.43%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_server 32674321 32688564 14243 (0.04%) 0.48%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_server 13805762 13800334 -5428 (-0.04%) 0.85%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_server 80597579 80626392 28813 (0.04%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 3366277 3365204 -1073 (-0.03%) 0.24%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_client 30409168 30418391 9223 (0.03%) 0.43%
handshake_tickets_ring_1.2_rsa_aes_server 4664468 4665569 1101 (0.02%) 0.20%
handshake_tickets_ring_1.2_rsa_aes_client 4508428 4509257 829 (0.02%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_client 30176328 30181677 5349 (0.02%) 0.44%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 4274136 4273395 -741 (-0.02%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 58223695 58214109 -9586 (-0.02%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_client 2949493 2949078 -415 (-0.01%) 0.20%
handshake_session_id_aws_lc_rs_1.2_rsa_aes_client 3972892 3973445 553 (0.01%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_client 30184192 30187521 3329 (0.01%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_client 4234840 4234386 -454 (-0.01%) 0.20%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_client 2014993 2014855 -138 (-0.01%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_aes_server 2129573 2129453 -120 (-0.01%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_client 2856035 2856195 160 (0.01%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 58229348 58232500 3152 (0.01%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_client 41771039 41768812 -2227 (-0.01%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_chacha_client 3916297 3916476 179 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_aes_client 58315419 58317916 2497 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_client 30386190 30387360 1170 (0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 1895775 1895713 -62 (-0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_client 41864481 41865847 1366 (0.00%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_server 4232907 4233041 134 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_client 4299892 4299758 -134 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_server 32439785 32440790 1005 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_client 41966485 41965202 -1283 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_chacha_client 2955158 2955073 -85 (-0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_client 41852160 41853258 1098 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_client 30363715 30362964 -751 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_server 13739669 13739992 323 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_client 30200033 30199328 -705 (-0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_server 43409729 43410711 982 (0.00%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_server 11985506 11985246 -260 (-0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_aes_server 43687341 43688268 927 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_client 42039384 42038520 -864 (-0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_client 41784578 41783722 -856 (-0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_server 43313057 43312186 -871 (-0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_server 43618390 43617513 -877 (-0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_client 2216237 2216281 44 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 92690740 92688969 -1771 (-0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 1892426 1892461 35 (0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 4276790 4276866 76 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_server 43310344 43309575 -769 (-0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_server 32677076 32677618 542 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 46429347 46430111 764 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_client 41983685 41984330 645 (0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_client 2223286 2223254 -32 (-0.00%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 3368362 3368408 46 (0.00%) 0.21%
transfer_no_resume_ring_1.3_ecdsap256_aes_server 46452946 46453567 621 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_client 58318143 58318889 746 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_client 41970709 41970183 -526 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_chacha_server 12174119 12174271 152 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_client 41765944 41765438 -506 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_server 32400530 32400892 362 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_server 32701745 32701396 -349 (-0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_server 43689571 43690028 457 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_chacha_server 2131573 2131551 -22 (-0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_server 43617823 43618268 445 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_client 35472028 35471705 -323 (-0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_server 32701150 32701447 297 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_server 13737697 13737575 -122 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_client 58314327 58314796 469 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_server 32400388 32400646 258 (0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_client 58201099 58200702 -397 (-0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_server 32678308 32678087 -221 (-0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_client 30399680 30399477 -203 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_client 30160370 30160566 196 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_client 30376102 30376290 188 (0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_server 46360747 46361027 280 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_aes_client 42052910 42053136 226 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_client 35473949 35473759 -190 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_client 30175536 30175376 -160 (-0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_server 43312825 43312661 -164 (-0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_server 43689796 43689958 162 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_server 43616603 43616444 -159 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_server 80509813 80509528 -285 (-0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_server 32440516 32440418 -98 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_client 92650590 92650324 -266 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_client 92651634 92651383 -251 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_client 92647484 92647252 -232 (-0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_client 42035004 42034901 -103 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_client 58233543 58233654 111 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_server 43407241 43407323 82 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_server 46456815 46456900 85 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_client 68654018 68654134 116 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_client 41846462 41846393 -69 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_server 12168316 12168332 16 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_server 80506190 80506276 86 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 46429646 46429688 42 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_server 80514220 80514290 70 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_server 43410144 43410175 31 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_client 92691228 92691287 59 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 80608979 80609027 48 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 80608698 80608740 42 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_server 46460893 46460902 9 (0.00%) 0.20%

Wall-time

Significant differences

There are no significant wall-time differences

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes 4.46 ms 4.58 ms 0.12 ms (2.78%) 6.46%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes 5.18 ms 5.30 ms 0.12 ms (2.35%) 5.35%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes 5.39 ms 5.51 ms 0.13 ms (2.33%) 3.87%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes 5.39 ms 5.52 ms 0.12 ms (2.30%) 4.63%
transfer_no_resume_ring_1.3_ecdsap256_aes 6.28 ms 6.41 ms 0.13 ms (2.00%) 3.75%
transfer_no_resume_ring_1.2_rsa_aes 6.68 ms 6.81 ms 0.13 ms (1.89%) 3.63%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes 473.92 µs 482.40 µs 8.48 µs (1.79%) 3.58%
transfer_no_resume_ring_1.3_rsa_aes 6.78 ms 6.90 ms 0.12 ms (1.71%) 3.62%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 473.13 µs 480.81 µs 7.68 µs (1.62%) 3.53%
transfer_no_resume_ring_1.3_ecdsap384_aes 9.38 ms 9.51 ms 0.12 ms (1.33%) 2.78%
handshake_no_resume_ring_1.3_ecdsap256_aes 502.04 µs 508.70 µs 6.66 µs (1.33%) 2.42%
handshake_no_resume_ring_1.3_ecdsap256_chacha 500.10 µs 506.62 µs 6.52 µs (1.30%) 2.61%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 12.92 ms 13.04 ms 0.13 ms (0.97%) 1.92%
transfer_no_resume_ring_1.3_ecdsap256_chacha 12.92 ms 13.04 ms 0.12 ms (0.93%) 2.00%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 13.63 ms 13.75 ms 0.12 ms (0.92%) 1.67%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha 13.86 ms 13.98 ms 0.13 ms (0.91%) 1.95%
transfer_no_resume_ring_1.3_rsa_chacha 13.42 ms 13.54 ms 0.12 ms (0.90%) 1.67%
transfer_no_resume_ring_1.3_ecdsap384_chacha 16.02 ms 16.15 ms 0.13 ms (0.80%) 1.63%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha 5.90 ms 5.94 ms 0.04 ms (0.65%) 1.37%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 1.18 ms 1.19 ms 0.01 ms (0.59%) 1.17%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes 1.19 ms 1.20 ms 0.01 ms (0.59%) 1.20%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha 5.23 ms 5.26 ms 0.03 ms (0.58%) 1.19%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha 5.21 ms 5.24 ms 0.03 ms (0.57%) 1.37%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes 5.21 ms 5.24 ms 0.03 ms (0.53%) 1.25%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha 6.15 ms 6.18 ms 0.03 ms (0.53%) 1.45%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha 5.94 ms 5.97 ms 0.03 ms (0.51%) 1.20%
handshake_no_resume_ring_1.3_rsa_aes 994.85 µs 999.73 µs 4.88 µs (0.49%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes 5.23 ms 5.26 ms 0.02 ms (0.47%) 1.17%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes 5.93 ms 5.96 ms 0.03 ms (0.47%) 1.07%
handshake_tickets_ring_1.2_rsa_aes 1.63 ms 1.64 ms 0.01 ms (0.47%) 1.07%
handshake_tickets_aws_lc_rs_1.2_rsa_aes 2.20 ms 2.21 ms 0.01 ms (0.46%) 2.06%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha 6.18 ms 6.21 ms 0.03 ms (0.44%) 1.54%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha 1.40 ms 1.41 ms 0.01 ms (0.43%) 1.53%
handshake_no_resume_ring_1.2_rsa_aes 974.63 µs 978.78 µs 4.15 µs (0.43%) 1.00%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes 1.41 ms 1.42 ms 0.01 ms (0.42%) 1.27%
handshake_no_resume_ring_1.3_rsa_chacha 1.00 ms 1.00 ms 0.00 ms (0.42%) 1.21%
handshake_session_id_aws_lc_rs_1.2_rsa_aes 2.04 ms 2.05 ms 0.01 ms (0.40%) 1.79%
handshake_session_id_aws_lc_rs_1.3_rsa_aes 6.17 ms 6.19 ms 0.02 ms (0.39%) 1.11%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes 5.95 ms 5.97 ms 0.02 ms (0.39%) 1.02%
handshake_tickets_aws_lc_rs_1.3_rsa_aes 6.18 ms 6.20 ms 0.02 ms (0.35%) 1.31%
handshake_no_resume_ring_1.3_ecdsap384_aes 3.60 ms 3.61 ms 0.01 ms (0.32%) 1.00%
handshake_no_resume_ring_1.3_ecdsap384_chacha 3.60 ms 3.61 ms 0.01 ms (0.29%) 1.00%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes 1.36 ms 1.36 ms 0.00 ms (0.26%) 1.44%
handshake_session_id_ring_1.2_rsa_aes 1.55 ms 1.56 ms 0.00 ms (0.24%) 1.33%
handshake_session_id_ring_1.3_rsa_aes 7.19 ms 7.20 ms 0.01 ms (0.21%) 1.00%
handshake_session_id_ring_1.3_ecdsap384_chacha 9.75 ms 9.77 ms 0.02 ms (0.17%) 1.00%
handshake_tickets_ring_1.3_rsa_aes 7.21 ms 7.22 ms 0.01 ms (0.16%) 1.00%
handshake_session_id_ring_1.3_ecdsap384_aes 9.78 ms 9.80 ms 0.02 ms (0.16%) 1.00%
handshake_tickets_ring_1.3_ecdsap256_chacha 6.68 ms 6.69 ms 0.01 ms (0.15%) 1.27%
handshake_tickets_ring_1.3_ecdsap384_aes 9.81 ms 9.83 ms 0.01 ms (0.15%) 1.00%
handshake_session_id_ring_1.3_rsa_chacha 7.15 ms 7.16 ms 0.01 ms (0.15%) 1.00%
handshake_tickets_ring_1.3_ecdsap384_chacha 9.77 ms 9.78 ms 0.01 ms (0.14%) 1.00%
handshake_tickets_ring_1.3_ecdsap256_aes 6.73 ms 6.73 ms 0.01 ms (0.12%) 1.06%
handshake_tickets_ring_1.3_rsa_chacha 7.17 ms 7.18 ms 0.01 ms (0.12%) 1.10%
handshake_session_id_ring_1.3_ecdsap256_aes 6.70 ms 6.71 ms 0.01 ms (0.10%) 1.02%
handshake_session_id_ring_1.3_ecdsap256_chacha 6.67 ms 6.67 ms 0.00 ms (0.07%) 1.00%

Additional information

Historical results

Checkout details:

@cpu cpu mentioned this pull request May 20, 2024
@cpu
Copy link
Member

cpu commented May 20, 2024

#1960

@cpu cpu closed this May 20, 2024
Copy link
Contributor Author

dependabot bot commented on behalf of github May 20, 2024

This pull request was built based on a group rule. Closing it will not ignore any of these versions in future pull requests.

To ignore these dependencies, configure ignore rules in dependabot.yml

@dependabot dependabot bot deleted the dependabot/cargo/crates-io-ac0330111c branch May 20, 2024 13:20
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
dependencies Pull requests that update a dependency file rust Pull requests that update Rust code
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

1 participant